Fill out the form to request your GoldPak. Customer Service will be in contact with your shortly!
All fields are required
888-847-5552
Spot Gold**
Price: $
1,775.00
Karat |
Grams |
DWT |
Troy Ounce |
| 8 | $19.02 | $29.58 | $591.67 |
| 10 | $23.78 | $36.98 | $739.58 |
| 12 | $28.54 | $44.38 | $887.50 |
| 14 | $33.29 | $51.77 | $1035.42 |
| 16 | $38.05 | $59.17 | $1183.33 |
| 18 | $42.81 | $66.56 | $1331.25 |
| 20 | $47.56 | $73.96 | $1479.17 |
| 22 | $52.32 | $81.35 | $1627.08 |
| 24 | $57.07 | $88.75 | $1775.00 |
Spot Silver**
Price: $
34.29
Purity |
Grams |
DWT |
Troy Ounce |
| 800 | $0.88 | $1.37 | $27.43 |
| 850 | $0.94 | $1.46 | $29.15 |
| 925 | $1.02 | $1.59 | $31.72 |
| 999 | $1.10 | $1.71 | $34.26 |
Spot Platinum**
Price: $
1,723.00
Purity |
Grams |
DWT |
Troy Ounce |
| 800 | $44.32 | $68.92 | $1378.40 |
| 850 | $47.09 | $73.23 | $1464.55 |
| 900 | $49.86 | $77.54 | $1550.70 |
| 950 | $52.63 | $81.84 | $1636.85 |
Spot Palladium**
Price: $
722.00
Purity |
Grams |
DWT |
Troy Ounce |
| 800 | $18.57 | $28.88 | $577.60 |
| 900 | $20.89 | $32.49 | $649.80 |
| ** Prices may be on a 20 minute delay. All Spot Karat Prices assume Plumb jewelry free of any stones, clasps, solder etc.** |
|||

